# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
1 | Nuki | Changed demon difficulty | Easy | 0 | 20 | 29/09/2022 18:16:13 |
---|
2 | Nuki | Un/verified coins | True | 0 | 20 | 29/09/2022 18:16:10 |
---|
3 | Nuki | Un/featured a level | True | 0 | 20 | 29/09/2022 18:16:10 |
---|
4 | Nuki | Rated a level | Demon | 10 | 20 | 29/09/2022 18:16:10 |
---|
5 | Nuki | Changed demon difficulty | Extreme | 0 | 21 | 29/09/2022 18:16:01 |
---|
6 | Nuki | Un/verified coins | True | 0 | 21 | 29/09/2022 18:15:57 |
---|
7 | Nuki | Un/featured a level | False | 0 | 21 | 29/09/2022 18:15:57 |
---|
8 | Nuki | Rated a level | Demon | 10 | 21 | 29/09/2022 18:15:57 |
---|
9 | Nuki | Un/verified coins | True | 0 | 20 | 28/09/2022 10:52:40 |
---|
10 | Nuki | Un/featured a level | True | 0 | 20 | 28/09/2022 10:52:40 |
---|
Showing page 1 of 9